Courier To India From UK | Courier To India | Shipping To India | Send Courier from UK to India | Send Parcel To India | Send Parcel From UK to India
The sparrow of Gold is what India identified as from the earlier ancient era. In the modern age, it has preserved the title with utmost pride and sheer modesty at the same time.
While India has a rich and diverse culture, it also boasts strong, significant, and a variety of chapters in the fold pages of history.
On unfolding these sheets many well known episodes come before us. In them, one of the most important is trade and migrations to the UK during the British India. Moreover, after India’s triumph of independence in 1947, it has increased by leaps and bounce.
With the time businesses and journeys have grown at a soaring speed and called for a timeless solution to transport goods from the UK in the form of courier to India.
Reasonably, for the manufacturers, and emotionally for the Indian families settled in the UK; courier to India overpasses the expressive, invaluable sentiments to their loved ones back home by means of a gift, and a commercial packet to a distant client in India.
As India holds its significance in the face of the world, it also has a matchless charm for the tourists as well as for big and small commercial entities from the UK, which is sufficient to build an ever evolving want for courier to India from UK.
The innovation with the time is the key factor to slake these rising requirements for us.
At Shipping To India we carter courier to India with accuracy, and punctuality every time, and at the competitive rates.
As India is our foremost turf, we take pride in a robust foundation spread all over the country; that is powered by the extensive network with a vow of doorstep delivery to virtually any remote location.
Also, the course of action is driven by a bunch of avid, experience, and courteous professionals that takes you through the process with reliability and personal care. They always aspire to compose every courier to India from UK a pleasant venture for you at Shipping To India.
Courier to India – Shipping Charges from UK to India
Below given are rates for a door to door delivery to India from the UK. However, the rates are exclusive of any duties/taxes levied by the Indian customs authorities. To send your personal belongings from anywhere in UK to India. We offer Courier To India with an assurance of reliability. The estimate transit time for a delivery is 4-6 days from the date of dispatch. To avail an obligatory and free quotation for a Cheap Courier To India from UK feel free to contact us.
RATE CALCULATION GUIDE – DOOR TO DOOR RATES TO INDIA FROM UK**
WEIGHT | COMMODITY | DHL | UPS |
---|---|---|---|
0.5 Kg | Docs | £27 | £47 |
1 Kg | Docs | £36 | £55 |
1.5 Kg | Docs | £44 | £67 |
2 Kg | Docs | £48 | £75 |
2.5 Kg | Docs | £52 | £84 |
0.5 Kg | NDocs | £24 | £59 |
1 Kg | NDocs | £32 | £67 |
1.5 Kg | NDocs | £38 | £80 |
2 Kg | NDocs | £42 | £89 |
2.5 Kg | NDocs | £46 | £97 |
3 Kg | NDocs | £49 | £103 |
3.5 Kg | NDocs | £53 | £109 |
4 Kg | NDocs | £57 | £115 |
4.5 Kg | NDocs | £60 | £121 |
5 Kg | NDocs | £64 | £127 |
5.5 Kg | NDocs | £67 | £133 |
6 Kg | NDocs | £70 | £139 |
6.5 Kg | NDocs | £73 | £145 |
7 Kg | NDocs | £76 | £151 |
7.5 Kg | NDocs | £79 | £157 |
8 Kg | NDocs | £82 | £163 |
8.5 Kg | NDocs | £85 | £169 |
9 Kg | NDocs | £88 | £175 |
9.5 Kg | NDocs | £91 | £181 |
10 Kg | NDocs | £81 | £166 |
10.5 Kg | NDocs | £83 | £175 |
11 Kg | NDocs | £86 | £175 |
11.5 Kg | NDocs | £88 | £185 |
12 Kg | NDocs | £91 | £185 |
12.5 Kg | NDocs | £94 | £194 |
13 Kg | NDocs | £96 | £194 |
13.5 Kg | NDocs | £99 | £203 |
14 Kg | NDocs | £101 | £203 |
14.5 Kg | NDocs | £104 | £213 |
15 Kg | NDocs | £106 | £213 |
15.5 Kg | NDocs | £109 | £222 |
16 Kg | NDocs | £111 | £222 |
16.5 Kg | NDocs | £114 | £232 |
17 Kg | NDocs | £117 | £232 |
17.5 Kg | NDocs | £119 | £241 |
18 Kg | NDocs | £122 | £241 |
18.5 Kg | NDocs | £124 | £251 |
19 Kg | NDocs | £127 | £251 |
19.5 Kg | NDocs | £129 | £260 |
20 Kg | NDocs | £132 | £260 |
20.5 Kg | NDocs | £134 | £282 |
21 Kg | NDocs | £137 | £282 |
21.5 Kg | NDocs | £140 | £282 |
22 Kg | NDocs | £142 | £282 |
22.5 Kg | NDocs | £145 | £303 |
23 Kg | NDocs | £147 | £303 |
23.5 Kg | NDocs | £150 | £303 |
24 Kg | NDocs | £152 | £303 |
24.5 Kg | NDocs | £155 | £324 |
25 Kg | NDocs | £158 | £324 |
25.5 Kg | NDocs | £160 | £324 |
26 Kg | NDocs | £163 | £324 |
26.5 Kg | NDocs | £165 | £344 |
27 Kg | NDocs | £168 | £344 |
27.5 Kg | NDocs | £170 | £344 |
28 Kg | NDocs | £173 | £344 |
28.5 Kg | NDocs | £175 | £365 |
29 Kg | NDocs | £178 | £365 |
29.5 Kg | NDocs | £181 | £365 |
30 Kg | NDocs | £183 | £365 |
30.5 Kg | NDocs | £186 | £416 |
31 Kg | NDocs | £188 | £416 |
31.5 Kg | NDocs | £191 | £416 |
32 Kg | NDocs | £193 | £416 |
32.5 Kg | NDocs | £196 | £416 |
33 Kg | NDocs | £198 | £416 |
33.5 Kg | NDocs | £201 | £416 |
34 Kg | NDocs | £204 | £416 |
34.5 Kg | NDocs | £206 | £416 |
35 Kg | NDocs | £209 | £416 |
35.5 Kg | NDocs | £211 | £467 |
36 Kg | NDocs | £214 | £467 |
36.5 Kg | NDocs | £216 | £467 |
37 Kg | NDocs | £219 | £467 |
37.5 Kg | NDocs | £222 | £467 |
38 Kg | NDocs | £224 | £467 |
38.5 Kg | NDocs | £227 | £467 |
39 Kg | NDocs | £229 | £467 |
39.5 Kg | NDocs | £232 | £467 |
40 Kg | NDocs | £234 | £467 |
40.5 Kg | NDocs | £237 | £518 |
41 Kg | NDocs | £239 | £518 |
41.5 Kg | NDocs | £242 | £518 |
42 Kg | NDocs | £245 | £518 |
42.5 Kg | NDocs | £247 | £518 |
43 Kg | NDocs | £250 | £518 |
43.5 Kg | NDocs | £252 | £518 |
44 Kg | NDocs | £255 | £518 |
44.5 Kg | NDocs | £257 | £518 |
45 Kg | NDocs | £260 | £518 |
45.5 Kg | NDocs | £262 | £570 |
46 Kg | NDocs | £265 | £570 |
46.5 Kg | NDocs | £268 | £570 |
47 Kg | NDocs | £270 | £570 |
47.5 Kg | NDocs | £273 | £570 |
48 Kg | NDocs | £275 | £570 |
48.5 Kg | NDocs | £278 | £570 |
49 Kg | NDocs | £280 | £570 |
49.5 Kg | NDocs | £283 | £570 |
50 Kg | NDocs | £286 | £570 |
50.5 Kg | NDocs | £288 | £621 |
51 Kg | NDocs | £291 | £621 |
51.5 Kg | NDocs | £293 | £621 |
52 Kg | NDocs | £296 | £621 |
52.5 Kg | NDocs | £298 | £621 |
53 Kg | NDocs | £301 | £621 |
53.5 Kg | NDocs | £303 | £621 |
54 Kg | NDocs | £306 | £621 |
54.5 Kg | NDocs | £309 | £621 |
55 Kg | NDocs | £311 | £621 |
55.5 Kg | NDocs | £314 | £672 |
56 Kg | NDocs | £316 | £672 |
56.5 Kg | NDocs | £319 | £672 |
57 Kg | NDocs | £321 | £672 |
57.5 Kg | NDocs | £324 | £672 |
58 Kg | NDocs | £326 | £672 |
58.5 Kg | NDocs | £329 | £672 |
59 Kg | NDocs | £332 | £672 |
59.5 Kg | NDocs | £334 | £672 |
60 Kg | NDocs | £337 | £672 |
60.5 Kg | NDocs | £339 | £723 |
61 Kg | NDocs | £342 | £723 |
61.5 Kg | NDocs | £344 | £723 |
62 Kg | NDocs | £347 | £723 |
62.5 Kg | NDocs | £349 | £723 |
63 Kg | NDocs | £352 | £723 |
63.5 Kg | NDocs | £355 | £723 |
64 Kg | NDocs | £357 | £723 |
64.5 Kg | NDocs | £360 | £723 |
65 Kg | NDocs | £362 | £723 |
65.5 Kg | NDocs | £365 | £774 |
66 Kg | NDocs | £367 | £774 |
66.5 Kg | NDocs | £370 | £774 |
67 Kg | NDocs | £373 | £774 |
67.5 Kg | NDocs | £375 | £774 |
68 Kg | NDocs | £378 | £774 |
68.5 Kg | NDocs | £380 | £774 |
69 Kg | NDocs | £383 | £774 |
69.5 Kg | NDocs | £385 | £774 |
70 Kg | NDocs | £388 | £774 |
70.5 Kg | NDocs | £390 | £774 |
71 Kg | NDocs | £393 | £774 |
71.5 Kg | NDocs | £396 | £774 |
72 Kg | NDocs | £398 | £774 |
72.5 Kg | NDocs | £401 | £774 |
73 Kg | NDocs | £403 | £774 |
73.5 Kg | NDocs | £406 | £774 |
74 Kg | NDocs | £408 | £774 |
74.5 Kg | NDocs | £411 | £774 |
75 Kg | NDocs | £413 | £774 |
75.5 Kg | NDocs | £416 | £774 |
76 Kg | NDocs | £419 | £774 |
76.5 Kg | NDocs | £421 | £774 |
77 Kg | NDocs | £424 | £774 |
77.5 Kg | NDocs | £426 | £774 |
78 Kg | NDocs | £429 | £774 |
78.5 Kg | NDocs | £431 | £774 |
79 Kg | NDocs | £434 | £774 |
79.5 Kg | NDocs | £437 | £774 |
80 Kg | NDocs | £439 | £774 |
80.5 Kg | NDocs | £442 | £774 |
81 Kg | NDocs | £444 | £774 |
81.5 Kg | NDocs | £447 | £774 |
82 Kg | NDocs | £449 | £774 |
82.5 Kg | NDocs | £452 | £774 |
83 Kg | NDocs | £454 | £774 |
83.5 Kg | NDocs | £457 | £774 |
84 Kg | NDocs | £460 | £774 |
84.5 Kg | NDocs | £462 | £774 |
85 Kg | NDocs | £465 | £774 |
85.5 Kg | NDocs | £467 | £774 |
86 Kg | NDocs | £470 | £774 |
86.5 Kg | NDocs | £472 | £774 |
87 Kg | NDocs | £475 | £774 |
87.5 Kg | NDocs | £477 | £774 |
88 Kg | NDocs | £480 | £774 |
88.5 Kg | NDocs | £483 | £774 |
89 Kg | NDocs | £485 | £774 |
89.5 Kg | NDocs | £488 | £774 |
90 Kg | NDocs | £490 | £774 |
90.5 Kg | NDocs | £493 | £774 |
91 Kg | NDocs | £495 | £774 |
91.5 Kg | NDocs | £498 | £774 |
92 Kg | NDocs | £501 | £774 |
92.5 Kg | NDocs | £503 | £774 |
93 Kg | NDocs | £506 | £774 |
93.5 Kg | NDocs | £508 | £774 |
94 Kg | NDocs | £511 | £774 |
94.5 Kg | NDocs | £513 | £774 |
95 Kg | NDocs | £516 | £774 |
95.5 Kg | NDocs | £518 | £774 |
96 Kg | NDocs | £521 | £774 |
96.5 Kg | NDocs | £524 | £774 |
97 Kg | NDocs | £526 | £774 |
97.5 Kg | NDocs | £529 | £774 |
98 Kg | NDocs | £531 | £774 |
98.5 Kg | NDocs | £534 | £774 |
99 Kg | NDocs | £536 | £774 |
99.5 Kg | NDocs | £539 | £780 |
100 Kg | NDocs | £541 | £780 |
PLEASE CONTACT US FOR SPOTRATE FOR WEIGHT ABOVE 100KG

Shipping To India- Most Popular Import Items To India

Shipping To India – Most Popular Export Items From India
FIND US HERE-
PACKING ADVICE WHEN SHIPPING TO INDIA
What People Searched For To Land Here:-
- courier to india from uk
- courier to india
- shipping to india
- send excess baggage to india
- shipping to india from uk
- shipping packages to india
- shipping household goods to india
- cheap shipping to india
- cheap door to door cargo to india